Recent House Sales

Here are the addresses and sale prices of single-family houses that have changed hands in the last 15 months. The most recent sales are listed first. (In parentheses are their assessed values, as estimated by Town Hall for tax purposes.)

194 Amity Street, $865,000 ($604,700 assessment)

66 Grantwood Drive, $490,000 ($336,300 assessment)

235 Lincoln Avenue, $600,000 ($536,700 assessment)

126 Shutesbury Road, $1,002,000 ($677,700 assessment)

635 Main St., $277,000 ($334,600 assessment)

463 Bay Road, $475,000 ($335,400 assessment)

228 Grantwood Drive, $463,500 ($377,300 assessment)

46 Kestrel Lane, $725,000 ($504,700 assessment)

295 Lincoln Avenue, $369,375 ($280,200 assessment)

555 Market Hill Road, $733,000 ($502,700 assessment)

111 Mill Lane, $457,000 ($304,700 assessment)

19 Pebble Ridge Road, $720,000 ($431,000 assessment)

103 Sunset Avenue, $780,000 ($702,800 assessment)

152 Triangle Street, $583,000 ($471,200 assessment)

34 Berkshire Terrace, $413,450 ($381,400 assessment)

33 Cosby Avenue, $500,033 ($324,600 assessment)

11 Emily Lane, $550,000 ($519,400 assessment)

7 Kingman Road, $765,000 ($429,200 assessment)

38 Kingman Road, $749,000 ($610,000 assessment)

1133 North Pleasant Street, $430,000 ($363,300 assessment)

320 Pelham Road, $380,000 (315,000 assessment)

149 Sunset Avenue, $499,000 (488,100 assessment)

26 Valley Lane, $425,000 ($335,800 assessment)

213 Grantwood DDrive, $385,000 ($323,800 assessment)

32 Hitchcock Road, $328,250 ($400,500 assessment)

12 Kettle Pond Road, $825,000 ($557,000 assessment)

734 Bay Road, $415,000 ($436,800 assessment)

124 Grantwood Drive, $430,000 ($331,200 assessment)

148 Lincoln Avenue, $975,000 ($534,800 assessment)

124 Linden Ridge Road, $849,500 ($655,300 assessment)

9 Thistle Lane, $459,000 ($305,200 assessment)

285 Lincoln Avenue, $915,000 ($558,200 assessment)

106 Shutesbury Road, $850,000 ($613,400 assessment)

40 Valley Lane, $245,000 ($290,200 assessment)

12 Kingman Road, $550,000 ($458,600 assessment)

660 Bay Road, $510,000 ($346,700 assessment)

14 Duxbury Lane, $417,569 ($285,900 assessment)

257 Pondview Drive, $489,000 ($304,600 assessment)

418 Shays Street, $440,000 ($322,500 assessment)

1270 West St., $330,000 ($325,100 assessment)

25 Leverett Road, $522,000 ($325,100 assessment)

35 Morgan Circle, $524,900 ($396,900 assessment)

1581 South East Street, $1,075,581 ($516,700 assessment)

39 Summerfield Road, $677,000 ($568,700 assessment)

107 High Point Drive, $720,000 ($431,400 assessment)

301 East Hadley Road, $380,000 ($374,100 assessment)

273 Leverett Road, $1,100,000 ($927,400 assessment)

172 Rolling Ridge Road, $750,000 ($425,100 assessment)

1120 South East Street, $474,476 ($437,400 assessment)

515 Station Road, $840,000 ($530,800 assessment)

30 Bridle Path, $475,900 ($426,800 assessment)

180 East Leverett Road, $678,000 ($548,900 assessment)

30 Harris Mountain Road, $610,000 ($447,500 assessment)

671 North East Street, $450,000 ($290,300 assessment)

295 Amity Street, $552,000 ($429,800 assessment)

8 Berkshire Terrace, $430,000 ($378,900 assessment)

9 Kettle Pond Road, $518,000 ($361,400 assessment)

7 Hills Road, $550,700 ($352,400 assessment)

11 Surrey Lane, $295,000 ($240,000 assessment)

16 Foxglove Lane, $602,000 ($481,500 assessment)

19 South Whitney Street, $303,800 ($300,400 assessment)

32 Hitchcock Road, $440,000 ($400,400 assessment)

37 The Hollow, $355,000 ($304,700 assessment)

180 Aubinwood Road, $490,000 ($403,000 assessment)

70 Leverett Road, $335,000 ($297,000 assessment)

100 Mechanic Street, $288,000 ($255,400 assessment)

677 Station Road, $475,000 ($331,400 assessment)

218 Strong Street, $455,000 ($354,600 assessment)

36 Summer Street, $510,000 ($321,300 assessment)

43 Summerfield Road, $665,000 ($508,300 assessment)

25 Flintlock Lane, $420,000 ($338,700 assessment)

66 Longmeadow Drive, $282,566 ($247,400 assessment)

275 Pelham Road, $300,000 ($286,700 assessment)

295 West Street, $295,325 ($266,300 assessment)

102 Linden Ridge Road, $893,000 ($876,200 assessment)

19 Phillips Street, $450,000 ($404,000 assessment)

86 Dana Street, $496,500 ($371,900 assessment)

710 Main Street, $280,000 ($260,300 assessment)

46 Sunset Avenue, $950, ($833,600 assessment)

10 Laurel Lane, $480,000 ($365,200 assessment)

266 Stanley Street, $273,300 ($294,200 assessment)

82 Memorial Drive, $351,000 ($288,000 assessment)

7 Teaberry Lane, $625,000 ($475,900 assessment)

55 Baker Street, $604,055 ($404,800 assessment)

367 Bay Road, $455,000 ($383,600 assessment)

1175 Bay Road, $415,000 ($279,900 assessment)

10 Bridle Path, $460,000 ($376,200 assessment)

269 Lincoln Avenue, $340,000 ($345,000 assessment)

92 Grantwood Drive, $398,000 ($324,600 assessment)

409 Henry Street, $791,000 ($703,900 assessment)

7 Moss Lane, $380,000 ($298,300 assessment)

36 Mount Pleasant, $610,000 ($451,600 assessment)

104 Shays Street, $575,000 ($427,700 assessment)

11 Wildflower Drive, $632,000 ($525,700 assessment)

623 East Pleasant St., $340,000 ($321,800 assessment)

35 Kestrel Lane, $805,035 ($618,100 assessment)

209 Old Farm Road, $425,000 ($364,800 assessment)

474 Old Montague Road, $297,000 ($213,100 assessment)

109 Chestnut St., $365,000 ($331,100 assessment)

16 Colonial Court, $370,000 ($324,300 assessment)

25 Hickory Lane, $282,000 ($281,600 assessment)

22 Mount Pleasant, $675,000 ($561,100 assessment)

1107 North Pleasant Street, $436,000 ($333,800 assessment)

390 Potwine Lane, $427,000 ($360,800 assessment)

390 Shays Street, $370,000 ($329,300 assessment)

263 Northampton Road, $400,000 ($399,700 assessment)

12 Sand Hill Road, $330,000 ($236,700 assessment)

418 Shays Street, $419,000 ($322,500 assessment)

57 Linden Ridge Road, $750,000 ($742,100 assessment)

30 North East Street, $395,000 ($435,900 assessment)

127 Columbia Drive, $360,000 ($321600 assessment)

747 South East Street, $275,000 ($231,200 assessment)

17 Elm Street, $512,000 ($528,100 assessment)

307 Middle Street, $485,000 ($367,300 assessment)

7 Moody Field Road, $725,000 ($475,200 assessment)

24 North Prospect Street, $615,000 ($459,100 assessment)

114 State Street, $415,000 ($328,900 assessment)

39 Valley View Circle, $334,000 ($293,300 assessment)

323 Pelham Road, $328,800 ($274,100 assessment)

245 Pelham Road, $325,000 ($299,100 assessment)

74 Stony Hill Road, $315,000 ($282,600 assessment)

81 Cottage Street, $366,400 ($308,800)

31 Jenks Street, $379,000 ($290,000)

118 Linden Ridge Road, $765,000 ($515,500)

55 Mechanic Street, $450,000 ($304,600)

185 Pelham Road, $425,000 ($329,000)

40 Van Meter Drive, $375,000 ($252,000)

591 West Street, $425,000 ($337,900)

37 Woodlot Road, $598,000 ($582,300)

58 Cottage Street, $500,000 ($428,200)

159 Farview Way, $450,000 ($331,700)

234 Heatherstone Road, $438,900 ($363,400)

32 Moorland Street, $650,000 ($448,200)

427 Old Farm Road, $440,000 ($441,300)

562 South Pleasant Street, $450,000 ($364,500)

137 Shutesbury Road, $910,000 ($853,600)

These earlier house sales list the percentage by which the sale price exceeds the assessed value:

95 Butterfield Terrace, $465,100 (39% higher than assessed value)

98 Fearing Street, $850,000 (104% higher)

46 Justice Drive, $410,000 (25% higher)

11 Ladyslipper Circle, $558,000 (-4% higher)

768 North Pleasant Street, $450,000 (1% higher)

112-114 North Whitney Street, $508,500 (36% higher)

161 Pondview Drive, $361,000 (24% higher)

296 South East Street, $380,000 (-6% higher)

59 Woodlot Road, $670,000 (2% higher)

5 Edge Hill Road, $320,000 (22% higher)

16 Palley Village Place, $735,000 (70% higher)

375 Shays Street, $815,000 (76% higher)

20 Whippletree Lane, $516,500 (27% higher)

47 Wildflower Drive, $675,000 (11% higher)

10 Allen Street, $480,000, (47% higher)

44 Potwine Lane, $293,000 (-1% higher)

85 South East Street, $315,000 (26% higher)

38 Fearing Street, $540,000 (40% higher)

31 Foxglove Lane, $620,000 (38% higher)

738 Main Street, $456,000 (15% higher)

12 Edgehill Place $317,500 (19% higher)

267 Shutesbury Road, $740,000 (66% higher)

52 Blackberry Lane, $429,900 (33% higher)

88 High Point Drive, $450,000 (32% higher)

30 Hillcrest Place, $240,000 (-1%)

86 Leverett Road, $285,000 (25%)

65 Mount Pleasant, $577,000 (27%)

910 South East Street, $1,085,000 (7%)

33 Woodlot Road, $598,000 (13%)

10 Hitching Post Road, $420,000 (42%)

137 Shutesbury Road, $910,000 (14%)

257 Shutesbury Road, $655,000 (30%)

1360 Bay Road, $389,900 (26%)

16 Forestedge Road, $451,000 (37%)

194 Glendale Road, $305,000 (30%)

29 Hawthorn Road, $715,000 (18%)

446 Main St., $550,000 (14%)

468 Old Montague Road, $325,000 (77%)

180 Summer St., $393,000 (27%)

279 West St., $290,000 (25%)

33 Fisher St., $425,000, 36%

5 Hickory Lane, $371,500, 38%

79 Market Hill Road, $279,000, 5%

Image by Paul Brennan from Pixabay

32 Moorland St., $535,000, 22%

23 Morgan Circle, $465,500, 44%

40 Pomeroy Court, $450,000, 7%

78 Wildflower Drive, $632,500, 4%

375 Potwine Lane, $495,000, 8%

20 Sheerman Lane, $591,000, 17%

12 White Pine Road, $688,400, 2%

239 Aubinwood Road, $485,000, 43%

34 Baker St., $450,000, 55%

35 Butterfield Terrace, $465,000, 22%

429 Henry Street, $679,000, 14%

16 Hitching Post Road, $360,000, 28%

111 Linden Ridge Road, $784,000, 4.5%

245 West Street, $330, 000, 38%

198 Alpine Drive, $399,900, 36%

167 Glendale Road, $275,000, 8%

100 Leverett Road, $333,600, 41%

142 North East Street, $300,000, 10%

52 Fearing Street, $695,000, 103%

1350 South East Street, $1.43 million, 37%

52 Blue Hills Road, $351,000, 26%

77 McClellan Street, $455,000, 41%

772 North East Street, $815,000, 24%

632 South Pleasant Street, $453,500, 40%

115 Sand Hill Road, $457,000, 51%

34 Spaulding Street, $450,000, 25%

615 East Pleasant Street, $345,000, 27%

63 Pokeberry Ridge, $775,000, 84%

7 Potwine Place, $395,000, 37%

544 Station Road, $475,000, 20%

11 Dayton Lane, $770,000, 11%

21 Kendrick Place, $475,000, 19%

8 Pondview Drive, $329,500, 25%

382 Middle Street, $615,000, 44%

Image by KoalaParkLaundromat from Pixabay