Complete Unofficial Election Results
The numbers below reflect the preliminary vote totals from all precincts on Election Day.
Town Council
| Councilor-at-Large (top 3 elected) | District 1 Councilor (top 2 elected) | |||
| Ellisha Walker | 2,509 | Cathy Schoen | 300 | |
| Allegra Clark | 1,948 | Jillian Brevik | 392 | |
| Mandi Jo Hanneke | 2,092 | Vince O’Connor | 141 | |
| Andrew Churchill | 2,201 | Ndifreke Ette | 222 |
| District 2 Councilor (top 2 elected) | District 3 Councilor (top 2 elected) | |||
| Jason Dorney | 385 | Heather Lord | 436 | |
| Amber Cano-Martin | 536 | George Ryan | 469 | |
| Lynn Griesemer | 532 | Patrick Drumm | 323 |
| District 4 Councilor (top 2 elected) | District 5 Councilor (top 2 elected) | |||
| Dillon Maxfield | 175 | Ana Devlin Gauthier | 743 | |
| Pamela Rooney | 363 | Samuel Macleod | 629 | |
| Jennifer Taub | 369 |
School Committee
Hynes, Marshall, Leonard, Hart, and Hunter win seats on the Amherst and Regional School Committees.
| (top 5 elected) | |
| Bridget Hynes | 2,596 |
| Sarah Marshall | 2,309 |
| Deborah Leonard | 2,031 |
| Andrew Hart | 2,078 |
| Laura Hunter | 2,027 |
| Esther Azar | 1,772 |
Library Board of Trustees
Ameen, Ely, Larson, Edwards, Sarat, and Goffredo win uncontested election to the Library Board of Trustees
Discover more from THE AMHERST CURRENT
Subscribe to get the latest posts sent to your email.
